IT service management. IT service management (ITSM) refers to the entirety of activities – directed by policies, organized and structured in processes and supporting procedures – that are performed by an organization to plan, design, deliver, operate and control information technology (IT) services offered to customers ...
Price: | 1500 |
Expert Domain: | Computing |
Category: | Financial |
Start Date: | 2017-02-22 |
End Date: | 2017-03-30 |
It can also be used in the manufacturing industry to create a work order, bill of materials and other production-related documents.
Price: | 500 |
Expert Domain: | Inventory mangement |
Category: | Accounting |
Start Date: | 2017-02-26 |
End Date: | 2017-03-24 |
Price: | 185 |
Expert Domain: | security |
Category: | Accounting |
Start Date: | 2017-06-03 |
End Date: | 2017-06-06 |
abcd efgh ijkl
Price: | 147 |
Expert Domain: | Xyz |
Category: | Catering |
Start Date: | 2017-06-04 |
End Date: | 2017-06-14 |
description
Price: | 150 |
Expert Domain: | security |
Category: | Appliance Repair |
Start Date: | 2017-06-11 |
End Date: | 2017-06-29 |
Price: | 147 |
Expert Domain: | tr |
Category: | Baked goods |
Start Date: | 2017-06-11 |
End Date: | 2017-06-22 |
Price: | 600 |
Expert Domain: | money count |
Category: | Delivery |
Start Date: | 2017-09-11 |
End Date: | 2017-09-29 |
gftytyy
Price: | 700 |
Expert Domain: | decoration |
Category: | Cleaning |
Start Date: | 2017-09-11 |
End Date: | 2017-09-29 |
Fumigation is a method of pest control that completely fills an area with gaseous pesticides—orfumigants—to suffocate or poison the pests within.
rfsfs
abcd
person who expert in checking of home equipments
trty6
uuj
gfgfgf
yuty
A 6.2M earthquake has caused significant damage in central Italy. Nearly 300 people have been killed. The town of Amatrice is in ruins. Survivors need access to emergency supplies like food, water, and medicine in addition to longer term recovery assistance.
Amount Required | 15000 |
Amount Raised | 6050 |
Commodities Required | 6250000 |
Commodities Raised | 6250000 |
Test TestTestTestTestTestTestTest
Amount Required | 7500 |
Amount Raised | 500 |
Commodities Required | 6570000 |
Commodities Raised | 297200 |
qwerty
Amount Required | 4500 |
Amount Raised | 1040 |
Commodities Required | 6657500 |
Commodities Raised | 132500 |
dfkfdjfhdf
Amount Required | 25000 |
Amount Raised | 0 |
Commodities Required | 12532500 |
Commodities Raised | 2875000 |
klkliiy
Amount Required | 7500 |
Amount Raised | 10 |
Commodities Required | 22082500 |
Commodities Raised | 9550000 |
ghgh
Amount Required | 6767 |
Amount Raised | 0 |
Commodities Required | 22780691 |
Commodities Raised | 0 |
yuuy
Amount Required | 565 |
Amount Raised | 0 |
Commodities Required | 25925427 |
Commodities Raised | 0 |
Description :
add some new images
Description :
add some new images
Description :
flower
Description :
flower
Description :
ghgh
Not posted anything.